Make | Model | Year |
---|---|---|
Mercedes-Benz | GL320 | 2007 - 2009 |
Mercedes-Benz | GL350 | 2010 - 2016 |
Mercedes-Benz | GL450 | 2007 - 2016 |
Mercedes-Benz | GL550 | 2013 - 2016 |
Mercedes-Benz | GLE300d | 2016 - 2017 |
Mercedes-Benz | GLE350 | 2016 - 2023 |
Mercedes-Benz | GLE350d | 2016 - 2019 |
Mercedes-Benz | GLE400 | 2016 - 2019 |
Mercedes-Benz | GLE43 AMG | 2017 - 2019 |
Mercedes-Benz | GLE450 | 2019 - 2023 |
Mercedes-Benz | GLE53 AMG | 2020 - 2023 |
Mercedes-Benz | GLE550 | 2016 - 2018 |
Mercedes-Benz | GLE550e | 2016 - 2019 |
Mercedes-Benz | GLE580 | 2020 - 2023 |
Mercedes-Benz | GLE63 AMG | 2016 - 2019 |
Mercedes-Benz | GLE63 AMG S | 2016 - 2024 |
Mercedes-Benz | GLS350d | 2017 - 2019 |
Mercedes-Benz | GLS450 | 2016 - 2024 |
Mercedes-Benz | GLS550 | 2016 - 2019 |
Mercedes-Benz | GLS580 | 2020 - 2024 |
Mercedes-Benz | GLS63 AMG | 2016 - 2024 |
Mercedes-Benz | Maybach GLS600 | 2021 - 2024 |
Mercedes-Benz | ML250 | 2015 |
Mercedes-Benz | ML320 | 1998 - 2003 |
Mercedes-Benz | ML350 | 2003 - 2015 |
Mercedes-Benz | ML400 | 2015 |
Mercedes-Benz | ML430 | 1999 - 2001 |
Mercedes-Benz | ML500 | 2002 - 2005 |
Mercedes-Benz | ML55 AMG | 2000 - 2003 |
Mercedes-Benz | ML550 | 2012 - 2015 |
Gloss Black
REPLICA 227
➙ Mercedes-Benz Compatible
Winter Approved
3-year Warranty
Radius 14 Seat
OE TPMS Ready
OE Wrench Fit
Size | Specs |
---|---|
22" | Size: 22×10.0 5×112, Offset: 45, Hub: 66.6, Load Rating: 955kg, Backspacing: 7.272" |