Make | Model | Year |
---|---|---|
Acura | Integra | 2023 - 2025 |
Acura | RDX | 2007 - 2024 |
Acura | RL | 1996 - 1998 |
Acura | TSX | 2004 - 2014 |
Ford | Taurus | 2008 - 2019 |
Honda | Accord | 2008 - 2024 |
Honda | Civic | 2006 - 2024 |
Honda | CR-V | 2012 - 2024 |
Honda | HR-V | 2015 - 2024 |
Honda | Insight | 2019 - 2022 |
Hyundai | Elantra | 2007 - 2024 |
Hyundai | Elantra Coupe | 2013 - 2014 |
Hyundai | Elantra GT | 2013 - 2020 |
Hyundai | Ioniq | 2017 - 2022 |
Hyundai | Ioniq 5 | 2022 - 2024 |
Hyundai | Kona | 2018 - 2024 |
Hyundai | Kona Electric | 2019 - 2024 |
Hyundai | Santa Fe | 2013 - 2023 |
Hyundai | Santa Fe Sport | 2013 - 2019 |
Hyundai | Santa Fe XL | 2013 - 2019 |
Hyundai | Sonata | 2010 - 2024 |
Hyundai | Tucson | 2011 - 2024 |
Hyundai | Veloster | 2012 - 2021 |
INFINITI | QX60 | 2022 - 2024 |
Kia | Forte | 2016 - 2024 |
Kia | Forte Koup | 2010 - 2017 |
Kia | Forte5 | 2014 - 2024 |
Kia | K5 | 2021 - 2024 |
Kia | Niro | 2017 - 2024 |
Kia | Niro EV | 2019 - 2025 |
Kia | Sedona | 2015 - 2021 |
Kia | Seltos | 2021 - 2025 |
Kia | Sorento | 2013 - 2020 |
Kia | Soul | 2010 - 2024 |
Kia | Soul EV | 2015 - 2023 |
Kia | Sportage | 2016 - 2025 |
Lexus | IS300 | 2016 - 2020 |
Lexus | IS350 | 2014 - 2020 |
Lexus | UX200 | 2019 - 2022 |
Lexus | UX250h | 2019 - 2024 |
Mazda | 3 | 2007 - 2024 |
Mazda | 3 Sport | 2014 - 2019 |
Mazda | 6 | 2006 - 2021 |
Mazda | CX-3 | 2015 - 2022 |
Mazda | CX-30 | 2020 - 2024 |
Mazda | CX-5 | 2013 - 2024 |
Mazda | CX-50 | 2023 - 2024 |
Mazda | MX-5 Miata | 2006 - 2016 |
Nissan | Altima | 2019 - 2024 |
Nissan | Kicks | 2021 - 2024 |
Nissan | Maxima | 2015 - 2023 |
Nissan | Murano | 2014 - 2024 |
Nissan | Pathfinder | 2013 - 2020 |
Nissan | Rogue | 2021 - 2024 |
Nissan | Sentra | 2020 - 2024 |
Scion | iM | 2015 - 2016 |
Scion | tC | 2011 - 2016 |
Subaru | Crosstrek | 2024 - 2025 |
Subaru | Forester | 2019 - 2024 |
Subaru | Impreza | 2024 |
Subaru | Legacy | 2015 - 2024 |
Subaru | Outback | 2015 - 2024 |
Suzuki | Kizashi | 2010 - 2013 |
Toyota | C-HR | 2018 - 2022 |
Toyota | Corolla Cross | 2022 - 2024 |
Toyota | Corolla iM | 2017 - 2018 |
Gloss Black - Machined Face
REPLICA 222
➙ Hyundai Compatible
Conical Seat
OE TPMS Ready
OE Wrench Fit
Size | Specs |
---|---|
18" | Size: 18×7.0 5×114.3, Offset: 50, Hub: 67.1, Load Rating: 690kg, Backspacing: 5.969" |
19" | Size: 19×7.5 5×114.3, Offset: 50, Hub: 67.1, Load Rating: 690kg, Backspacing: 6.219" |