REPLICA 312

➙ Audi Compatible

SKU: R312GB Finish:
Make Model Year
Audi A7 Quattro 2012 - 2018
Audi e-tron S 2022 - 2023
Audi e-tron S Sportback 2022 - 2023
Audi e-tron Sportback 2020 - 2023
Audi Q5 2009 - 2020
Audi Q5 PHEV 2020
Audi Q5 Sportback 2021 - 2024
Audi Q7 2016 - 2019
Audi Q8 2019 - 2024
Audi RS6 Avant 2021 - 2022
Audi S6 2020
Audi S7 2013 - 2019
Audi S7 Sportback 2020 - 2023
Audi S8 2020 - 2024
Audi SQ5 2014 - 2021
Audi SQ5 Sportback 2021 - 2024
Audi SQ8 2020 - 2023
BMW 745e xDrive 2020 - 2022
BMW 745Le xDrive 2020 - 2022
BMW 750i 2016 - 2019
BMW 750i xDrive 2016 - 2022
BMW 750Li xDrive 2017 - 2022
BMW 840i Gran Coupe 2022 - 2024
BMW 840i xDrive Gran Coupe 2022 - 2024
BMW i7 2023 - 2024
BMW iX 2022 - 2024
BMW M2 2023 - 2024
BMW M760i xDrive 2017 - 2022
BMW M760Li xDrive 2017 - 2022
BMW M850i xDrive Gran Coupe 2022 - 2024
BMW X3 2018 - 2024
BMW X4 2019 - 2024
BMW X5 2019 - 2023
BMW X6 2020 - 2023
Mercedes-Benz EQS 450 2023 - 2024
Mercedes-Benz EQS 450 SUV 2023 - 2024
Mercedes-Benz EQS 450+ 2022 - 2024
Mercedes-Benz EQS 450+ SUV 2023 - 2024
Mercedes-Benz EQS 580 2022 - 2024
Mercedes-Benz EQS 580 SUV 2023 - 2024
Mercedes-Benz EQS AMG 2022 - 2024
Mercedes-Benz GLA45 AMG 2015 - 2019
Mercedes-Benz GLC43 AMG 2020 - 2023
Mercedes-Benz GLC63 AMG 2018 - 2021
Mercedes-Benz GLC63 AMG S 2018 - 2021
Mercedes-Benz GLE63 AMG 2016 - 2019
Mercedes-Benz GLE63 AMG S 2016 - 2019
Mercedes-Benz GLS63 AMG 2021 - 2024
Mercedes-Benz Maybach GLS600 2021 - 2024
Porsche Macan 2015 - 2024
Volkswagen Atlas 2024 - 2025
Volkswagen Atlas Cross Sport 2024 - 2025

 Winter Approved

 Flow Formed

 3-year Warranty

 Radius 14 Seat

 Run-flat Compatible

 OE TPMS Ready

 OE Wrench Fit

Size Specs
21" (a)

Size: 21×9.5 5×112, Offset: 26, Hub: 66.5, Load Rating: 900kg, Backspacing: 6.274"

21" (b)

Size: 21×10.0 5×112, Offset: 19, Hub: 66.5, Load Rating: 900kg, Backspacing: 6.248"

Cared by Webmount Solutions
Scroll to Top