Make | Model | Year |
---|---|---|
Audi | A4 allroad | 2021 - 2024 |
Audi | A5 | 2010 - 2014 |
Audi | A5 Quattro | 2010 - 2016 |
Audi | A6 allroad | 2020 - 2024 |
Audi | A7 Quattro | 2012 - 2018 |
Audi | e-tron Quattro | 2019 - 2023 |
Audi | e-tron Sportback | 2020 - 2023 |
Audi | Q7 | 2016 - 2024 |
Audi | Q8 e-tron | 2024 |
Audi | Q8 e-tron Sportback | 2024 |
Audi | S5 | 2018 - 2023 |
Audi | S5 Sportback | 2018 - 2024 |
Audi | S7 | 2013 - 2019 |
Audi | S7 Sportback | 2020 - 2023 |
Audi | S8 | 2013 - 2024 |
Bentley | Continental | 2003 - 2013 |
BMW | X3 | 2018 - 2024 |
BMW | X4 | 2019 - 2024 |
BMW | X5 | 2019 - 2023 |
BMW | X6 | 2020 - 2023 |
Mercedes-Benz | EQS 450 | 2023 - 2024 |
Mercedes-Benz | EQS 450+ | 2022 - 2024 |
Mercedes-Benz | EQS 580 | 2022 - 2024 |
Mercedes-Benz | EQS AMG | 2022 - 2024 |
Mercedes-Benz | Maybach GLS600 | 2021 - 2024 |
Mercedes-Benz | ML320 | 1998 - 2003 |
Mercedes-Benz | ML350 | 2003 - 2005 |
Mercedes-Benz | ML430 | 1999 - 2001 |
Mercedes-Benz | ML500 | 2002 - 2005 |
Gloss Black
REPLICA 244
➙ BMW Compatible
Winter Approved
3-year Warranty
Conical Seat
OE TPMS Ready
Run-flat Compatible
OE Wrench Fit
Size | Specs |
---|---|
20" (a) | Size: 20×10.0 5×112, Offset: 31, Hub: 66.6, Load Rating: 950kg, Backspacing: 6.720" |
20" (b) | Size: 20×11.5 5×112, Offset: 43, Hub: 66.6, Load Rating: 950kg, Backspacing: 7.943" |